Weather Data
Blenheim Weather Station
| Previous Month Press Release | PDF format |
| Long Term Average Data | ||
| Monthly summary 1986-2012 | ||
| Growing Degree Days | ||
| 2012 data | ||
| 2011 data | ||
| 2010 data | ||
| 2009 data | ||
| 2008 data | ||
| 2007 data | ||
| 2006 data | ||
| 2005 data | ||
| 2004 data | ||
| 2003 data | ||
| 2002 data | ||
| 2001 data | ||
| 2000 data | ||
| 1999 data | ||
| 1998 data | ||
| 1997 data | ||
| 1996 data |








